Directory: Middle School & Youth Programs
RA1DER
WE. ARE. EAST.
<
| Name | Title | Phone | |
|---|---|---|---|
| Baseball | |||
| No Feeder Program at this time | |||
| Men's Basketball | |||
| Shaun Ford | Jr Boys & Girls Coordinator | (678) 895-1253 | ✉ |
| Women's Basketball | |||
| Mike Dobson | Lead Coach | (404) 455-0701 | ✉ |
| Cheerleading | |||
| Ansleigh Ward | Jr. Cheer Coordinator | (770) 864-2884 | ✉ |
| Cross-Country | |||
| David Senecal | Jr. Cross-Country Coordinator | (770) 633-3761 | ✉ |
| Flag Football | |||
| No Feeder Program at this time | |||
| Football | |||
| Matt Shutley | Middle School Coordinator | (678) 825-7485 | ✉ |
| Brian Kilroy | Youth Coordinator | (770) 655-7894 | ✉ |
| Men's Golf | |||
| No Feeder Program at this time | |||
| Women's Golf | |||
| No Feeder Program at this time | |||
| Men's Lacrosse | |||
| No Feeder Program at this time | |||
| Women's Lacrosse | |||
| No Feeder Program at this time | |||
| One-Act Play | |||
| No Feeder Program at this time | |||
| Riflery | |||
| No Feeder Program at this time | |||
| Men's Soccer | |||
| No Feeder Program at this time | |||
| Women's Soccer | |||
| No Feeder Program at this time | |||
| Fast-Pitch Softball | |||
| Andy Davis | Jr. Softball Coordinator | (678) 618-2910 | ✉ |
| Men's Tennis | |||
| No Feeder Program at this time | |||
| Women's Tennis | |||
| No Feeder Program at this time | |||
| Swim | |||
| Volleyball | |||
| Doug Johnson | ✉ | ||
| Track & Field | |||
| Clarence Christian | Jr. Track Coordinator | (404) 376-7518 | ✉ |
| Wrestling | |||
| No Feeder Program at this time | |||

